Gativus: Difference between revisions

From MediaWiki
No edit summary
No edit summary
Line 3: Line 3:
<center>There are four main components to the system: </center><br>
<center>There are four main components to the system: </center><br>
<div class="clickable-gallery"><gallery heigths="150" widths="150"  mode="nolines" >
<div class="clickable-gallery"><gallery heigths="150" widths="150"  mode="nolines" >
File:GATN.png|[[GNET| '''Gativus Network - (GNET)''']]  - A network of created and hosted NDDIs with established relationships [[NERA]].
File:GATN.png|[[GNET| '''Gativus Network - (GNET)''']]  - A network of created and hosted NDDIs with established relationships [[NERA]]`s.
File:GATE.png|[[Edge|'''Gativus Edge - (GATE)''']] - A Physical hosting device for network entities/NDDI nodes and their relationships [[NERA]].
File:GATE.png|[[Edge|'''Gativus Edge - (GATE)''']] - A Physical hosting device for network entities/NDDI nodes and their relationships [[NERA]]`s.
File:GAAR.png|[[GAAR|'''Gativus Architect - (GARТ)''']] - A software tool for creating, deploying, and managing [[NDDI]]'s and their [[NERA]]'s..
File:GAAR.png|[[GAAR|'''Gativus Architect - (GARТ)''']] - A software tool for creating, deploying, and managing [[NDDI]]'s and their [[NERA]]'s..
File:Logo.jpg|[[GTOM|'''Gativus Theory Of Mind - (GTOM)''']]
File:Logo.jpg|[[GTOM|'''Gativus Theory Of Mind - (GTOM)''']]

Revision as of 01:02, 18 February 2024

The Gativus Project - an ecosystem for the development, debugging and runtime of digital devices based on neuron network principles.

There are four main components to the system: